For all results and scores go to the Downloads page for this weeks full score sheet which includes all team and individual information.
| Pos. | No. | Team | Won | Lost | Pins | Games | Ave | HTG | HTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Shellharbour Shocks 1 | 338 | 117 | 64424 | 312 | 206 | 787 | 2265 |
| 2 | 3 | Central Coast Assassins | 294 | 161 | 60952 | 315 | 193 | 725 | 1982 |
| 3 | 12 | Windsor Wonders | 293.5 | 161.5 | 60228 | 315 | 191 | 718 | 2004 |
| 4 | 11 | Hawkesbury | 286 | 169 | 59535 | 315 | 189 | 693 | 1953 |
| 5 | 7 | Western Districts 1 | 236.5 | 218.5 | 57455 | 315 | 182 | 671 | 1849 |
| 6 | 8 | Bowlarama Bobcats 2 | 221.5 | 233.5 | 57558 | 315 | 182 | 655 | 1911 |
| 7 | 13 | Bowlarama Bobcats 1 | 220.5 | 234.5 | 56611 | 315 | 179 | 666 | 1864 |
| 8 | 5 | Shellharbour Shocks 2 | 219 | 236 | 55860 | 315 | 177 | 665 | 1807 |
| 9 | 9 | Gosford Tornados 2 | 213 | 242 | 55344 | 315 | 175 | 668 | 1868 |
| 10 | 10 | Western Districts 2 | 208 | 247 | 55908 | 315 | 177 | 645 | 1828 |
| 11 | 1 | Gosford Tornados 3 | 196 | 259 | 53621 | 315 | 170 | 690 | 1829 |
| 12 | 6 | Gosford Tornados 1 | 193 | 262 | 54283 | 315 | 172 | 707 | 1855 |
| 13 | 2 | Campbelltown Warriors | 163.5 | 291.5 | 52563 | 315 | 166 | 671 | 1813 |
| Weekly High Game & High Series: | |||||
|---|---|---|---|---|---|
| H.T.G. | Windsor Wonders | 687 | H.T.S. | Windsor Wonders | 1878 |
| H.I.G. (F) | Abigail Keith-Weatley | 236 | H.I.S. (F) | Bronwyn Kelly | 521 |
| H.I.G. (M) | Dave Lo-Iacono | 269 | H.I.S. (M) | Dave Lo-Iacono | 729 |
| Overall | |||||
| H.T.G. | Shellharbour Shocks 1 | 787 | H.T.S. | Shellharbour Shocks 1 | 2265 |
| H.I.G. (F) | Bronwyn Kelly | 249 | H.I.S. (F) | Bronwyn Kelly | 643 |
| H.I.G. (M) | Josh Buttigieg | 300 | H.I.S. (M) | Josh Buttigieg | 825 |
