For all results and scores go to the Downloads page for this weeks full score sheet which includes all team and individual information.
| Pos. | No. | Team | Won | Lost | Pins | Games | Ave | HTG | HTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Campbelltown Raptors | 12.5 | 0.5 | 1782 | 9 | 198 | 647 | 1782 |
| 2 | 3 | Central Coast Assassins | 10 | 3 | 1853 | 9 | 205 | 632 | 1853 |
| 3 | 6 | Shellharbour Shocks 2 | 9 | 4 | 1520 | 9 | 168 | 527 | 1520 |
| 4 | 12 | Bowlarama Bobcats 3 | 8 | 5 | 1796 | 9 | 199 | 647 | 1796 |
| 5 | 1 | Shellharbour Shocks 1 | 8 | 5 | 1764 | 9 | 196 | 604 | 1764 |
| 6 | 8 | Hawkesbury | 8 | 5 | 1715 | 9 | 190 | 598 | 1715 |
| 7 | 10 | Gosford Tornados 1 | 7 | 6 | 1747 | 9 | 194 | 608 | 1747 |
| 8 | 9 | Bowlarama Bobcats 1 | 6 | 7 | 1714 | 9 | 190 | 671 | 1714 |
| 9 | 2 | Bowlarama Bobcats 4 | 5 | 8 | 1691 | 9 | 187 | 610 | 1691 |
| 10 | 7 | Bowlarama Bobcats 2 | 5 | 8 | 1640 | 9 | 182 | 633 | 1640 |
| 11 | 11 | Western Districts | 5 | 8 | 1633 | 9 | 181 | 626 | 1633 |
| 12 | 5 | Campbelltown Warriors | 4 | 9 | 1465 | 9 | 162 | 498 | 1465 |
| 13 | 4 | Gosford Tornados 2 | 3 | 10 | 1590 | 9 | 176 | 556 | 1590 |
| Weekly High Game & High Series: | |||||
|---|---|---|---|---|---|
| H.T.G. | Bowlarama Bobcats 1 | 671 | H.T.S. | Central Coast Assassins | 1853 |
| H.I.G. (F) | Bronwyn Kelly | 181 | H.I.S. (F) | Bronwyn Kelly | 501 |
| H.I.G. (M) | Lachlan Parker | 256 | H.I.S. (M) | Joshua Buttigieg | 695 |
| Overall | |||||
| H.T.G. | Bowlarama Bobcats 1 | 671 | H.T.S. | Central Coast Assassins | 1853 |
| H.I.G. (F) | Bronwyn Kelly | 181 | H.I.S. (F) | Bronwyn Kelly | 501 |
| H.I.G. (M) | Lachlan Parker | 256 | H.I.S. (M) | Joshua Buttigieg | 695 |
