For all results and scores go to the Downloads page for this weeks full score sheet which includes all team and individual information.
| Pos. | No. | Team | Won | Lost | Pins | Games | Ave | HTG | HTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Shellharbour Shocks 1 | 359 | 122 | 68284 | 330 | 206 | 787 | 2265 |
| 2 | 3 | Central Coast Assassins | 309 | 172 | 64448 | 333 | 193 | 725 | 1982 |
| 3 | 12 | Windsor Wonders | 301.5 | 179.5 | 63440 | 333 | 190 | 718 | 2004 |
| 4 | 11 | Hawkesbury | 300 | 181 | 62911 | 333 | 188 | 693 | 1953 |
| 5 | 7 | Western Districts 1 | 251.5 | 229.5 | 60944 | 333 | 183 | 671 | 1849 |
| 6 | 8 | Bowlarama Bobcats 2 | 243.5 | 237.5 | 60962 | 333 | 183 | 655 | 1911 |
| 7 | 5 | Bowlarama Bobcats 1 | 233 | 248 | 59887 | 333 | 179 | 666 | 1864 |
| 8 | 13 | Shellharbour Shocks 2 | 229 | 252 | 59217 | 333 | 177 | 716 | 1886 |
| 9 | 9 | Gosford Tornados 2 | 223.5 | 257.5 | 58367 | 333 | 175 | 668 | 1868 |
| 10 | 10 | Western Districts 2 | 222 | 259 | 59262 | 333 | 177 | 645 | 1828 |
| 11 | 6 | Gosford Tornados 1 | 203 | 278 | 57439 | 333 | 172 | 707 | 1855 |
| 12 | 1 | Gosford Tornados 3 | 203 | 278 | 56990 | 333 | 171 | 690 | 1829 |
| 13 | 2 | Campbelltown Warriors | 178.5 | 302.5 | 55737 | 333 | 167 | 671 | 1813 |
| Weekly High Game & High Series: | |||||
|---|---|---|---|---|---|
| H.T.G. | Shellharbour Shocks 1 | 686 | H.T.S. | Shellharbour Shocks 1 | 1886 |
| H.I.G. (F) | Chelsey Gillett | 230 | H.I.S. (F) | Chelsey Gillett | 566 |
| H.I.G. (M) | Kristain Asquith | 267 | H.I.S. (M) | Justin Hall | 663 |
| Overall | |||||
| H.T.G. | Shellharbour Shocks 1 | 787 | H.T.S. | Shellharbour Shocks 1 | 2265 |
| H.I.G. (F) | Bronwyn Kelly | 249 | H.I.S. (F) | Bronwyn Kelly | 643 |
| H.I.G. (M) | Josh Buttigieg | 300 | H.I.S. (M) | Josh Buttigieg | 825 |
