For all results and scores go to the Downloads page for this weeks full score sheet which includes all team and individual information.
| Pos. | No. | Team | Won | Lost | Pins | Games | Ave | HTG | HTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Shellharbour Shocks 1 | 369 | 125 | 70213 | 339 | 207 | 787 | 2265 |
| 2 | 3 | Central Coast Assassins | 315.5 | 178.5 | 66262 | 342 | 193 | 725 | 1982 |
| 3 | 12 | Windsor Wonders | 314.5 | 179.5 | 65473 | 342 | 191 | 718 | 2033 |
| 4 | 11 | Hawkesbury | 310 | 184 | 64814 | 342 | 189 | 693 | 1953 |
| 5 | 7 | Western Districts 1 | 261.5 | 232.5 | 62870 | 342 | 183 | 680 | 1926 |
| 6 | 8 | Bowlarama Bobcats 2 | 254.5 | 239.5 | 62674 | 342 | 183 | 655 | 1911 |
| 7 | 5 | Bowlarama Bobcats 1 | 236 | 258 | 61595 | 342 | 180 | 666 | 1864 |
| 8 | 13 | Shellharbour Shocks 2 | 232 | 262 | 60873 | 342 | 177 | 716 | 1886 |
| 9 | 9 | Gosford Tornados 2 | 229.5 | 264.5 | 60081 | 342 | 175 | 668 | 1868 |
| 10 | 10 | Western Districts 2 | 228.5 | 265.5 | 61012 | 342 | 178 | 645 | 1828 |
| 11 | 1 | Gosford Tornados 3 | 210 | 284 | 58626 | 342 | 171 | 690 | 1829 |
| 12 | 6 | Gosford Tornados 1 | 206 | 288 | 59117 | 342 | 172 | 707 | 1855 |
| 13 | 2 | Campbelltown Warriors | 180.5 | 313.5 | 57205 | 342 | 167 | 671 | 1813 |
| Weekly High Game & High Series: | |||||
|---|---|---|---|---|---|
| H.T.G. | Windsor Wonders | 717 | H.T.S. | Windsor Wonders | 2033 |
| H.I.G. (F) | Chelsey Gillett | 225 | H.I.S. (F) | Bronwyn Kelly | 624 |
| H.I.G. (M) | Paul Korte | 278 | H.I.S. (M) | Bob Shaw | 720 |
| Overall | |||||
| H.T.G. | Shellharbour Shocks 1 | 787 | H.T.S. | Shellharbour Shocks 1 | 2265 |
| H.I.G. (F) | Bronwyn Kelly | 249 | H.I.S. (F) | Bronwyn Kelly | 643 |
| H.I.G. (M) | Josh Buttigieg | 300 | H.I.S. (M) | Josh Buttigieg | 825 |
