For all results and scores go to the Downloads page for this weeks full score sheet which includes all team and individual information.
| Pos. | No. | Team | Won | Lost | Pins | Games | Ave | HTG | HTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Shellharbour Shocks 1 | 54 | 11 | 9682 | 45 | 215 | 742 | 2102 |
| 2 | 2 | Bowlarama Bobcats 4 | 51 | 14 | 9709 | 45 | 215 | 761 | 2133 |
| 3 | 8 | Hawkesbury | 48 | 17 | 8984 | 45 | 199 | 656 | 1881 |
| 4 | 10 | Gosford Tornados 1 | 39 | 26 | 8788 | 45 | 195 | 668 | 1891 |
| 5 | 3 | Central Coast Assassins | 39 | 26 | 8564 | 45 | 190 | 642 | 1853 |
| 6 | 7 | Bowlarama Bobcats 2 | 35.5 | 29.5 | 8315 | 45 | 184 | 650 | 1770 |
| 7 | 6 | Shellharbour Shocks 2 | 33 | 32 | 8391 | 45 | 186 | 651 | 1848 |
| 8 | 4 | Gosford Tornados 2 | 32 | 33 | 8434 | 45 | 187 | 666 | 1852 |
| 9 | 9 | Bowlarama Bobcats 1 | 30 | 35 | 8626 | 45 | 191 | 671 | 1868 |
| 10 | 13 | Campbelltown Raptors | 27.5 | 37.5 | 8638 | 45 | 191 | 663 | 1857 |
| 11 | 12 | Bowlarama Bobcats 3 | 26.5 | 38.5 | 8368 | 45 | 185 | 698 | 1796 |
| 12 | 5 | Campbelltown Warriors | 24 | 41 | 7716 | 45 | 171 | 661 | 1697 |
| 13 | 11 | Western Districts | 9 | 56 | 7634 | 45 | 169 | 626 | 1669 |
| Weekly High Game & High Series: | |||||
|---|---|---|---|---|---|
| H.T.G. | Shellharbour Shocks 1 | 722 | H.T.S. | Shellharbour Shocks 1 | 2102 |
| H.I.G. (F) | Harper Gillett | 235 | H.I.S. (F) | Harper Gillett | 544 |
| H.I.G. (M) | Brodie Anderson | 278 | H.I.S. (M) | Andrew Lloyd | 736 |
| Overall | |||||
| H.T.G. | Bowlarama Bobcats 4 | 761 | H.T.S. | Bowlarama Bobcats 4 | 2133 |
| H.I.G. (F) | Chelsey Gillett | 300 | H.I.S. (F) | Chelsey Gillett | 690 |
| H.I.G. (M) | Andrew Lloyd/Joshua Buttigieg / Bob Shaw | 279 | H.I.S. (M) | Andrew Lloyd | 791 |
