For all results and scores go to the Downloads page for this weeks full score sheet which includes all team and individual information.
| Pos. | No. | Team | Won | Lost | Pins | Games | Ave | HTG | HTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Shellharbour Shocks 1 | 20 | 6 | 3721 | 18 | 206 | 742 | 1957 |
| 2 | 6 | Shellharbour Shocks 2 | 19 | 7 | 3368 | 18 | 187 | 651 | 1848 |
| 3 | 2 | Bowlarama Bobcats 4 | 17 | 9 | 3771 | 18 | 209 | 735 | 2080 |
| 4 | 8 | Hawkesbury | 17 | 9 | 3596 | 18 | 199 | 638 | 1881 |
| 5 | 13 | Campbelltown Raptors | 15.5 | 10.5 | 3439 | 18 | 191 | 647 | 1782 |
| 6 | 12 | Bowlarama Bobcats 3 | 15 | 11 | 3469 | 18 | 192 | 647 | 1796 |
| 7 | 4 | Gosford Tornados 2 | 15 | 11 | 3442 | 18 | 191 | 666 | 1852 |
| 8 | 10 | Gosford Tornados 1 | 13 | 13 | 3516 | 18 | 195 | 632 | 1769 |
| 9 | 7 | Bowlarama Bobcats 2 | 12 | 14 | 3410 | 18 | 189 | 650 | 1770 |
| 10 | 9 | Bowlarama Bobcats 1 | 12 | 14 | 3386 | 18 | 188 | 671 | 1714 |
| 11 | 3 | Central Coast Assassins | 11 | 15 | 3528 | 18 | 196 | 632 | 1853 |
| 12 | 5 | Campbelltown Warriors | 8 | 18 | 3115 | 18 | 173 | 661 | 1650 |
| 13 | 11 | Western Districts | 6 | 20 | 3302 | 18 | 183 | 626 | 1669 |
| Weekly High Game & High Series: | |||||
|---|---|---|---|---|---|
| H.T.G. | Shellharbour Shocks 1 | 742 | H.T.S. | Bowlarama Bobcats 4 | 2080 |
| H.I.G. (F) | Chelsey Gillett | 300 | H.I.S. (F) | Chelsey Gillett | 690 |
| H.I.G. (M) | Andrew Lloyd | 279 | H.I.S. (M) | Andrew Lloyd | 791 |
| Overall | |||||
| H.T.G. | Shellharbour Shocks 1 | 742 | H.T.S. | Bowlarama Bobcats 4 | 2080 |
| H.I.G. (F) | Chelsey Gillett | 300 | H.I.S. (F) | Chelsey Gillett | 690 |
| H.I.G. (M) | Andrew Lloyd | 279 | H.I.S. (M) | Andrew Lloyd | 791 |
