For all results and scores go to the Downloads page for this weeks full score sheet which includes all team and individual information.
| Pos. | No. | Team | Won | Lost | Pins | Games | Ave | HTG | HTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Shellharbour Shocks 1 | 85 | 19 | 15268 | 72 | 212 | 742 | 2102 |
| 2 | 2 | Bowlarama Bobcats 4 | 79 | 25 | 15669 | 72 | 217 | 795 | 2133 |
| 3 | 8 | Hawkesbury | 71 | 33 | 14309 | 72 | 198 | 679 | 1936 |
| 4 | 3 | Central Coast Assassins | 70 | 34 | 13771 | 72 | 191 | 661 | 1853 |
| 5 | 10 | Gosford Tornados 1 | 57 | 47 | 13703 | 72 | 190 | 691 | 1904 |
| 6 | 13 | Campbelltown Raptors | 51.5 | 52.5 | 13936 | 72 | 193 | 669 | 1857 |
| 7 | 7 | Bowlarama Bobcats 2 | 51.5 | 52.5 | 13421 | 72 | 186 | 673 | 1868 |
| 8 | 4 | Gosford Tornados 2 | 51 | 53 | 13388 | 72 | 185 | 666 | 1852 |
| 9 | 9 | Bowlarama Bobcats 1 | 50 | 54 | 13653 | 72 | 189 | 671 | 1868 |
| 10 | 12 | Bowlarama Bobcats 3 | 45.5 | 58.5 | 13602 | 72 | 188 | 698 | 1797 |
| 11 | 6 | Shellharbour Shocks 2 | 43 | 61 | 13368 | 72 | 185 | 651 | 1894 |
| 12 | 5 | Campbelltown Warriors | 33 | 71 | 12249 | 72 | 170 | 661 | 1697 |
| 13 | 11 | Western Districts | 29 | 75 | 12590 | 72 | 174 | 650 | 1811 |
| Weekly High Game & High Series: | |||||
|---|---|---|---|---|---|
| H.T.G. | Bowlarama Bobcats 4 | 679 | H.T.S. | Bowlarama Bobcats 4 | 1876 |
| H.I.G. (F) | Harper Gillett | 207 | H.I.S. (F) | Harper Gillett | 574 |
| H.I.G. (M) | Aaron Perrin | 256 | H.I.S. (M) | Shane Brown | 674 |
| Overall | |||||
| H.T.G. | Bowlarama Bobcats 4 | 795 | H.T.S. | Bowlarama Bobcats 4 | 2133 |
| H.I.G. (F) | Chelsey Gillett | 300 | H.I.S. (F) | Chelsey Gillett | 690 |
| H.I.G. (M) | Andrew Lloyd | 289 | H.I.S. (M) | Andrew Lloyd | 791 |
